Position | Lane | Name | Club | Time |
---|---|---|---|---|
1 | 85 | Julie Frølund | Vallensbæk (DK) | 1:13:26:000 |
Katrine Græsbøll Christensen | Silkeborg (DK) | |||
2 | 84 | Anne-Sofie Winther | Silkeborg (DK) | 1:18:03:000 |
Bolette Nyvang | Hellerup (DK) | |||
3 | 82 | Deike Classen | Cottbus (DE) | 1:22:33:000 |
Lilli Kurth | Cottbus (DE) | |||
83 | Alexandra Zagórska | Bengtfors (SE) | Not met | |
Ania Zagórska | Bengtfors (SE) | |||
81 | Unknown participant (afmeldt) | Deleted | ||
Bolette Nyvang | Hellerup (DK) | |||
86 | Gina Geddick | Norge (NO) | Dropped out | |
Susanne Rosåsen | Norge (NO) |
You are currently seeing content applying to the countries: