Position | Lane | Name | Club | Time |
---|---|---|---|---|
1 | 180 | Katrine Græsbøll Christensen | Silkeborg (DK) | 1:19:09:000 |
2 | 183 | Moa Ringquist | Vaxholm KS (SE) | 1:23:13:000 |
3 | 182 | Bolette Nyvang | Hellerup (DK) | 1:23:28:000 |
4 | 184 | Lilli Kurth | Cottbus (DE) | 1:28:51:000 |
5 | 181 | Susanne Rosåsen | Farsund (NO) | 1:30:07:000 |
185 | Ania Zagórska | Bengtfors (SE) | Not met |
You are currently seeing content applying to the countries: