Position | Lane | Name | Club | Time |
---|---|---|---|---|
1 | 155 | Mads Brandt Pedersen | Silkeborg (DK) | 1:09:58:000 |
2 | 153 | Jonathan Dagnæs | Silkeborg (DK) | 1:12:51:000 |
3 | 163 | Nicolai Winther | Silkeborg (DK) | 1:13:11:000 |
4 | 152 | Mikkel Ibsen | Maribo (DK) | 1:13:13:000 |
5 | 162 | Jens Torstensson | Bråviken (SE) | 1:13:27:000 |
6 | 150 | Tommas Nielsen | Vallensbæk (DK) | 1:13:54:000 |
7 | 159 | Niels Thoresson | Västerås (SE) | 1:15:00:000 |
8 | 151 | Daniel Berger | Cottbus (DE) | 1:16:39:000 |
9 | 160 | Karl Lundin | Vaxholm KS (SE) | 1:17:59:000 |
10 | 156 | Emil Kræmer | Silkeborg (DK) | 1:18:28:000 |
11 | 158 | Lucas Jørgensen | Silkeborg (DK) | 1:18:38:000 |
12 | 157 | Philip Landenstad | KK Eskimå (SE) | 1:18:55:000 |
13 | 154 | Andreas Âkesson | Ângelhom (SE) | 1:19:23:000 |
14 | 161 | Philip Kuhdahl | Gudenaa (DK) | 1:34:07:000 |
164 | Unknown participant (afmeldt) | Deleted |
You are currently seeing content applying to the countries: