Position | Lane | Name | Club | Time |
---|---|---|---|---|
1 | 72 | Arne B Sletsjøe | Strand KK (NO) | 1:16:49:000 |
2 | 70 | Bengt Seger | Stockholm PK (SE) | 1:18:50:000 |
3 | 74 | Morten Eld | Skjold (DK) | 1:21:10:000 |
4 | 73 | Peter Nyegaard | Silkeborg (DK) | 1:23:28:000 |
5 | 75 | Klaus Andreasen | Palo (DK) | 1:24:00:000 |
6 | 76 | Claus Schmidt | Nybro-Furå (DK) | 1:28:37:000 |
0 | Niels Johansson | Sverige (SE) | Deleted | |
71 | Hans Holt | Strømmen (DK) | Deleted |
You are currently seeing content applying to the countries: