Position | Lane | Name | Club | Time |
---|---|---|---|---|
1 | 56 | Jan Qualmann | Marselisborg (DK) | 1:15:24:000 |
2 | 57 | Brian Nymann | Silkeborg (DK) | 1:17:48:000 |
3 | 55 | Thomas Rask | Silkeborg (DK) | 1:18:25:000 |
4 | 58 | Anders Hauge Sørensen | Køge (DK) | 1:23:48:000 |
5 | 54 | Rolf Martin Sørensen | Hellerup (DK) | 1:31:38:000 |
59 | René Larsen | Silkeborg (DK) | Dropped out |
You are currently seeing content applying to the countries: