Position | Lane | Name | Club | Time |
---|---|---|---|---|
1 | 15 | Cathrine Rask | Silkeborg (DK) | 1:13:54:000 |
Line Langelund | Silkeborg (DK) | |||
2 | 11 | Alexandra Schmidt Svendsen | Silkeborg (DK) | 1:17:32:000 |
Louise Andersen | Sorø (DK) | |||
2 | 13 | Benedicte Maul | Silkeborg (DK) | 1:17:32:000 |
Frederikke Maretti | Silkeborg (DK) | |||
4 | 12 | Anne Hauge Sørensen | Køge (DK) | 1:18:22:000 |
Astrid Jørgensen | Limfjorden (DK) | |||
14 | Ida Hugod | KKK 361 (DK) | Dropped out | |
Selma Kamuk | Sorø (DK) |
You are currently seeing content applying to the countries: