Position | Lane | Name | Club | Time |
---|---|---|---|---|
1 | 48 | Helene Fabrin-Brasted | Vallensbæk (DK) | 1:01:20:000 |
2 | 49 | Caroline Emilie Faurschou | Silkeborg (DK) | 1:04:53:000 |
3 | 45 | Mathilde Christensen | Silkeborg (DK) | 1:11:53:000 |
4 | 47 | Laura Ljungholm | Køge (DK) | 1:14:50:000 |
5 | 46 | Mathilde Bauder | Strømmen (DK) | 1:20:29:000 |
You are currently seeing content applying to the countries: