Position | Lane | Name | Club | Time |
---|---|---|---|---|
1 | 39 | Thorbjørn Rask | Silkeborg (DK) | 1:01:34:000 |
2 | 42 | Gustav Sloth Meng | Hellerup (DK) | 1:01:36:000 |
3 | 41 | Gustav Skovsager | Silkeborg (DK) | 1:04:10:000 |
4 | 37 | Oscar Kølbæk Rosenberg | Frederikshavn (DK) | 1:04:47:000 |
5 | 40 | Daniel Frederiksen | Sorø (DK) | 1:06:08:000 |
6 | 35 | Stig Skovbo Olsen | KKK 361 (DK) | 1:06:52:000 |
7 | 36 | Kevin Drenck | Nord (DK) | 1:24:43:000 |
38 | Gunnar Nydal Eide | Strand KK (NO) | Dropped out | |
43 | William Gravlund | Hellerup (DK) | Dropped out |
You are currently seeing content applying to the countries: